Character Search
Search Character
Character Information
| Name: | jamar |
| Sex: | Male |
| Vocation: | Sorcerer |
| Level: | 143651 |
| Magic Level: | 197 |
| Experience: | 49,403,414,176,324,032 |
| Status: | ● Offline |
| Last Login: | Oct 20 2026, 14:06 |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 10 |
| Club Fighting | 14 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 37 |
| Fishing | 10 |
Deaths
Oct 20 2026, 10:04
- Killed at level 144621
by Echoes of Oblivion
Oct 18 2026, 22:16
- Killed at level 139020
by Oblivion Archer
Achievements
42 / 107 Completed
Recently Completed: