Character Search
Search Character
Character Information
| Name: | Zaphode |
| Sex: | Male |
| Vocation: | Sorcerer |
| Level: | 73976 |
| Magic Level: | 191 |
| Experience: | 6,746,631,880,061,783 |
| Status: | ● Offline |
| Last Login: | Oct 28 2026, 23:26 |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 13 |
| Club Fighting | 20 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 14 |
| Shielding | 37 |
| Fishing | 10 |
Deaths
Oct 14 2026, 13:27
- Killed at level 66018
by Oblivion Archer
Oct 13 2026, 20:38
- Killed at level 63550
by Echoes of Oblivion
Achievements
40 / 107 Completed
Recently Completed: