Character Search
Search Character
Character Information
| Name: | Shadow |
| Sex: | Male |
| Vocation: | Druid |
| Level: | 107712 |
| Magic Level: | 195 |
| Experience: | 20,826,529,818,514,040 |
| Status: | ● Offline |
| Last Login: | Oct 09 2026, 10:00 |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 31 |
| Club Fighting | 16 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 12 |
| Shielding | 38 |
| Fishing | 10 |
Deaths
Oct 08 2026, 18:22
- Killed at level 96155
by Oblivion Archer
Oct 07 2026, 17:03
- Killed at level 80664
by Link
Achievements
39 / 107 Completed
Recently Completed: